The Front Page
Games
| # | Game | CCU | Δ 24H | Vibe | Status |
|---|---|---|---|---|---|
| 1 | 936.7K | -19.7% | -0.54 | fading | |
| 2 | 539.3K | -40.9% | -0.02 | fading | |
| 3 | 347.8K | -36.1% | 0.32 | fading | |
| 4 | 240.1K | -22.3% | 0.32 | fading | |
| 5 | 167.5K | -43.5% | 0.32 | fading | |
| 6 | 149.1K | -44.0% | 0.00 | fading | |
| 7 | 145.3K | -30.5% | 0.00 | fading | |
| 8 | 136.4K | +3.6% | -1.00 | fading | |
| 9 | 115.3K | -41.4% | 0.48 | fading | |
| 10 | 112.5K | -39.1% | 0.16 | fading | |
| 11 | 86.5K | -43.6% | 0.16 | fading | |
| 12 | 82.3K | -15.1% | -0.72 | fading | |
| 13 | 82.3K | +1.3% | -0.02 | fading | |
| 14 | 76.9K | -6.9% | 0.32 | fading | |
| 15 | 76.9K | -36.7% | 0.48 | fading | |
| 16 | 69.7K | -33.2% | 0.16 | fading | |
| 17 | 60.2K | — | 0.00 | unknown | |
| 18 | 59.4K | -34.0% | 0.00 | fading | |
| 19 | 58.0K | -35.8% | 0.16 | fading | |
| 20 | 55.2K | -23.6% | 0.48 | fading | |
| 21 | 52.3K | +3.2% | 0.00 | holding | |
| 22 | 52.1K | -51.0% | -0.18 | fading | |
| 23 | 51.1K | +201.7% | 0.00 | unknown | |
| 24 | 50.1K | — | -0.54 | unknown | |
| 25 | 49.5K | -18.7% | 0.48 | fading | |
| 26 | 49.3K | -22.8% | 0.30 | fading | |
| 27 | 49.1K | -25.8% | 0.00 | fading | |
| 28 | 48.9K | -49.9% | -0.18 | fading | |
| 29 | 48.5K | -44.3% | 0.00 | fading | |
| 30 | 47.9K | — | 0.00 | unknown | |
| 31 | 47.4K | — | 0.16 | unknown | |
| 32 | 42.6K | +0.6% | 0.16 | holding | |
| 33 | 42.4K | -25.5% | 0.00 | fading | |
| 34 | 42.2K | -19.9% | -0.18 | fading | |
| 35 | 41.7K | +1.4% | 0.00 | holding | |
| 36 | 41.3K | -38.4% | 0.16 | fading | |
| 37 | 40.0K | -45.9% | 0.16 | fading | |
| 38 | 39.3K | -34.5% | 0.00 | fading | |
| 39 | 38.2K | — | 0.00 | unknown | |
| 40 | 37.7K | -29.5% | 0.00 | fading | |
| 41 | 37.0K | — | 0.16 | unknown | |
| 42 | 36.8K | -4.9% | 0.00 | holding | |
| 43 | 35.5K | +27.8% | 0.00 | unknown | |
| 44 | 35.4K | — | 0.26 | unknown | |
| 45 | 35.1K | — | 0.00 | unknown | |
| 46 | 34.4K | +4.2% | 0.00 | holding | |
| 47 | 34.4K | -9.5% | 0.00 | fading | |
| 48 | 34.3K | — | 0.00 | unknown | |
| 49 | 33.8K | -40.1% | 0.16 | fading | |
| 50 | 33.7K | +2.4% | 0.48 | holding |
Page 1 of 45