The Front Page
Games
| # | Game | CCU | Δ 24H | Vibe | Status |
|---|---|---|---|---|---|
| 1 | 355.9K | +19.9% | 0.32 | trending | |
| 2 | 296.3K | +62.7% | 0.32 | trending | |
| 3 | 272.6K | +1.7% | 0.32 | holding | |
| 4 | 270.5K | +7.6% | 0.00 | unknown | |
| 5 | 164.7K | +5.6% | 0.00 | unknown | |
| 6 | 155.1K | +13.3% | 0.16 | unknown | |
| 7 | 140.3K | +2.0% | -0.02 | fading | |
| 8 | 132.0K | +16.9% | -1.00 | risky | |
| 9 | 128.4K | -0.6% | -0.02 | fading | |
| 10 | 119.2K | +8.3% | -0.36 | risky | |
| 11 | 107.9K | +11.3% | 0.00 | unknown | |
| 12 | 93.0K | +9.1% | 0.16 | unknown | |
| 13 | 91.6K | +52.5% | 0.30 | trending | |
| 14 | 77.1K | +21.5% | 1.00 | trending | |
| 15 | 73.6K | +3.5% | 0.32 | holding | |
| 16 | 65.3K | +10.8% | 0.64 | trending | |
| 17 | 57.9K | +15.1% | 0.00 | unknown | |
| 18 | 55.1K | -2.1% | 1.00 | holding | |
| 19 | 53.2K | +20.4% | -0.18 | unknown | |
| 20 | 52.6K | +16.4% | 0.16 | unknown | |
| 21 | 52.1K | +2.3% | 0.48 | holding | |
| 22 | 49.3K | -0.7% | 0.48 | holding | |
| 23 | 49.2K | +21.3% | 0.16 | unknown | |
| 24 | 47.9K | — | 0.00 | unknown | |
| 25 | 47.3K | +9.8% | -0.18 | unknown | |
| 26 | 47.2K | -5.3% | 0.16 | fading | |
| 27 | 42.8K | -12.5% | 0.32 | fading | |
| 28 | 38.3K | +6.7% | 0.48 | trending | |
| 29 | 38.2K | +34.7% | 0.48 | trending | |
| 30 | 37.4K | +7.4% | 0.78 | trending | |
| 31 | 37.1K | +12.0% | 0.00 | unknown | |
| 32 | 36.7K | — | 0.32 | unknown | |
| 33 | 35.6K | -0.7% | 0.32 | holding | |
| 34 | 35.5K | +27.8% | 0.00 | unknown | |
| 35 | 35.1K | — | 0.00 | unknown | |
| 36 | 34.4K | +4.2% | 0.00 | holding | |
| 37 | 34.3K | — | 0.00 | unknown | |
| 38 | 32.5K | — | 0.00 | unknown | |
| 39 | 31.7K | — | 0.00 | unknown | |
| 40 | 29.8K | — | 0.00 | unknown | |
| 41 | 29.5K | -4.9% | 0.16 | holding | |
| 42 | 28.0K | — | 0.00 | unknown | |
| 43 | 27.3K | +7.4% | 0.32 | trending | |
| 44 | 27.1K | -3.0% | 0.16 | holding | |
| 45 | 26.0K | -4.4% | 0.16 | holding | |
| 46 | 25.6K | -20.9% | 0.00 | fading | |
| 47 | 24.6K | — | 0.00 | unknown | |
| 48 | 24.2K | +2.9% | 0.16 | holding | |
| 49 | 23.9K | +144.3% | 0.16 | unknown | |
| 50 | 23.4K | +14.8% | 0.16 | unknown |
Page 1 of 19