The Front Page
Games
| # | Game | CCU | Δ 24H | Vibe | Status |
|---|---|---|---|---|---|
| 1 | 360.3K | +17.7% | 0.32 | trending | |
| 2 | 306.9K | +62.8% | 0.32 | trending | |
| 3 | 280.9K | +9.3% | 0.00 | unknown | |
| 4 | 270.1K | +0.4% | 0.32 | holding | |
| 5 | 176.8K | +2.4% | 0.00 | holding | |
| 6 | 167.9K | +11.7% | 0.16 | unknown | |
| 7 | 139.9K | +1.5% | -0.02 | fading | |
| 8 | 130.6K | +20.7% | -1.00 | risky | |
| 9 | 128.4K | -0.6% | -0.02 | fading | |
| 10 | 119.5K | +6.2% | -0.36 | risky | |
| 11 | 110.2K | +6.1% | 0.00 | unknown | |
| 12 | 93.2K | +7.4% | 0.16 | unknown | |
| 13 | 89.8K | +41.1% | 0.30 | trending | |
| 14 | 77.1K | +18.2% | 1.00 | trending | |
| 15 | 76.8K | +1.5% | 0.32 | holding | |
| 16 | 61.0K | +9.8% | 0.64 | trending | |
| 17 | 59.8K | +10.6% | 0.00 | unknown | |
| 18 | 54.9K | -4.2% | 1.00 | holding | |
| 19 | 53.9K | +19.0% | -0.18 | unknown | |
| 20 | 51.7K | +1.6% | 0.48 | holding | |
| 21 | 50.5K | +15.8% | 0.16 | unknown | |
| 22 | 50.0K | -0.2% | 0.48 | holding | |
| 23 | 48.9K | +22.5% | 0.16 | unknown | |
| 24 | 47.9K | — | 0.00 | unknown | |
| 25 | 47.4K | -6.0% | 0.16 | fading | |
| 26 | 46.6K | +8.0% | -0.18 | unknown | |
| 27 | 42.3K | -13.9% | 0.32 | fading | |
| 28 | 40.8K | +36.9% | 0.48 | trending | |
| 29 | 39.7K | +13.2% | 0.00 | unknown | |
| 30 | 39.2K | +6.4% | 0.48 | trending | |
| 31 | 38.4K | +5.6% | 0.78 | trending | |
| 32 | 36.7K | — | 0.32 | unknown | |
| 33 | 35.5K | +27.8% | 0.00 | unknown | |
| 34 | 35.5K | -0.3% | 0.32 | holding | |
| 35 | 35.1K | — | 0.00 | unknown | |
| 36 | 34.4K | +4.2% | 0.00 | holding | |
| 37 | 34.3K | — | 0.00 | unknown | |
| 38 | 32.5K | — | 0.00 | unknown | |
| 39 | 31.7K | — | 0.00 | unknown | |
| 40 | 29.8K | — | 0.00 | unknown | |
| 41 | 29.5K | -4.9% | 0.16 | holding | |
| 42 | 28.2K | +6.3% | 0.32 | trending | |
| 43 | 28.0K | — | 0.00 | unknown | |
| 44 | 27.2K | -4.5% | 0.16 | holding | |
| 45 | 26.7K | +21.6% | 0.48 | trending | |
| 46 | 26.2K | +175.4% | 0.16 | unknown | |
| 47 | 26.0K | -4.6% | 0.16 | holding | |
| 48 | 25.6K | -20.9% | 0.00 | fading | |
| 49 | 24.6K | — | 0.00 | unknown | |
| 50 | 23.1K | +32.7% | 0.00 | unknown |
Page 1 of 19