The Front Page
Games
| # | Game | CCU | Δ 24H | Vibe | Status |
|---|---|---|---|---|---|
| 1 | 744.8K | -17.4% | -0.54 | fading | |
| 2 | 490.2K | -12.2% | -0.02 | fading | |
| 3 | 317.2K | -25.0% | 0.32 | fading | |
| 4 | 220.3K | -5.1% | 0.32 | fading | |
| 5 | 146.7K | -27.9% | 0.00 | fading | |
| 6 | 138.2K | -33.8% | 0.32 | fading | |
| 7 | 134.9K | +12.2% | -1.00 | risky | |
| 8 | 121.7K | -27.0% | 0.00 | fading | |
| 9 | 114.2K | -26.9% | 0.16 | fading | |
| 10 | 103.9K | -30.9% | 0.48 | fading | |
| 11 | 95.9K | -25.3% | 0.16 | fading | |
| 12 | 75.4K | -3.2% | -0.02 | fading | |
| 13 | 72.5K | -28.1% | 0.48 | fading | |
| 14 | 70.7K | +0.0% | 0.32 | holding | |
| 15 | 70.2K | -15.1% | -0.72 | fading | |
| 16 | 63.8K | -24.3% | 0.00 | fading | |
| 17 | 60.2K | — | 0.00 | unknown | |
| 18 | 59.5K | -26.5% | 0.16 | fading | |
| 19 | 54.6K | -24.3% | 0.00 | fading | |
| 20 | 53.6K | -35.1% | -0.18 | fading | |
| 21 | 53.4K | -35.0% | -0.18 | fading | |
| 22 | 52.3K | +3.2% | 0.00 | holding | |
| 23 | 51.1K | +201.7% | 0.00 | unknown | |
| 24 | 50.1K | — | -0.54 | unknown | |
| 25 | 48.7K | -28.4% | 0.16 | fading | |
| 26 | 47.9K | — | 0.00 | unknown | |
| 27 | 47.4K | — | 0.16 | unknown | |
| 28 | 46.7K | -15.0% | 0.48 | fading | |
| 29 | 46.2K | -14.2% | 0.00 | fading | |
| 30 | 45.5K | -14.2% | 0.30 | fading | |
| 31 | 42.6K | +0.6% | 0.16 | holding | |
| 32 | 40.4K | -12.1% | 0.00 | fading | |
| 33 | 40.2K | -24.1% | 0.48 | fading | |
| 34 | 39.3K | -28.4% | 0.16 | fading | |
| 35 | 38.2K | — | 0.00 | unknown | |
| 36 | 37.0K | — | 0.16 | unknown | |
| 37 | 37.0K | -24.4% | 0.00 | fading | |
| 38 | 35.5K | +27.8% | 0.00 | unknown | |
| 39 | 35.4K | — | 0.26 | unknown | |
| 40 | 35.1K | — | 0.00 | unknown | |
| 41 | 34.4K | +4.2% | 0.00 | holding | |
| 42 | 34.3K | — | 0.00 | unknown | |
| 43 | 33.7K | -3.8% | 0.00 | holding | |
| 44 | 33.6K | — | 0.00 | unknown | |
| 45 | 33.1K | — | 0.32 | unknown | |
| 46 | 32.7K | +121.0% | 0.16 | unknown | |
| 47 | 32.7K | -39.4% | 0.16 | fading | |
| 48 | 32.5K | — | 0.00 | unknown | |
| 49 | 32.0K | +1.1% | 0.48 | holding | |
| 50 | 31.7K | — | 0.00 | unknown |
Page 1 of 45