The Front Page
Games
| # | Game | CCU | Δ 24H | Vibe | Status |
|---|---|---|---|---|---|
| 1 | 390.1K | +17.3% | 0.32 | trending | |
| 2 | 319.9K | +64.5% | 0.32 | trending | |
| 3 | 284.8K | +9.4% | 0.00 | unknown | |
| 4 | 276.5K | +1.1% | 0.32 | holding | |
| 5 | 224.3K | +19.4% | 0.16 | unknown | |
| 6 | 191.6K | +2.2% | 0.00 | holding | |
| 7 | 139.2K | +1.1% | -0.02 | fading | |
| 8 | 128.4K | -0.6% | -0.02 | fading | |
| 9 | 125.4K | +6.1% | -0.36 | risky | |
| 10 | 123.7K | +8.3% | -1.00 | risky | |
| 11 | 116.4K | +6.6% | 0.00 | unknown | |
| 12 | 99.4K | +7.0% | 0.16 | unknown | |
| 13 | 91.0K | +37.8% | 0.30 | trending | |
| 14 | 84.1K | +2.5% | 0.32 | holding | |
| 15 | 82.5K | +19.4% | 1.00 | trending | |
| 16 | 64.8K | +11.9% | 0.00 | unknown | |
| 17 | 60.5K | +10.5% | 0.64 | trending | |
| 18 | 57.9K | -3.4% | 1.00 | holding | |
| 19 | 55.6K | +20.3% | -0.18 | unknown | |
| 20 | 52.4K | +0.5% | 0.48 | holding | |
| 21 | 51.9K | +16.3% | 0.16 | unknown | |
| 22 | 50.4K | -0.4% | 0.48 | holding | |
| 23 | 50.2K | +22.7% | 0.16 | unknown | |
| 24 | 48.2K | -6.0% | 0.16 | fading | |
| 25 | 47.9K | — | 0.00 | unknown | |
| 26 | 46.5K | +4.1% | -0.18 | fading | |
| 27 | 42.5K | -13.2% | 0.32 | fading | |
| 28 | 41.8K | +8.3% | 0.48 | trending | |
| 29 | 41.7K | +32.2% | 0.48 | trending | |
| 30 | 41.6K | +10.7% | 0.00 | unknown | |
| 31 | 40.7K | +6.3% | 0.78 | trending | |
| 32 | 36.7K | — | 0.32 | unknown | |
| 33 | 35.5K | +27.8% | 0.00 | unknown | |
| 34 | 35.5K | -0.2% | 0.32 | holding | |
| 35 | 35.1K | — | 0.00 | unknown | |
| 36 | 34.4K | +4.2% | 0.00 | holding | |
| 37 | 34.3K | — | 0.00 | unknown | |
| 38 | 32.5K | — | 0.00 | unknown | |
| 39 | 31.7K | — | 0.00 | unknown | |
| 40 | 29.8K | — | 0.00 | unknown | |
| 41 | 29.5K | -4.9% | 0.16 | holding | |
| 42 | 29.3K | +6.8% | 0.32 | trending | |
| 43 | 28.0K | — | 0.00 | unknown | |
| 44 | 27.8K | +9.4% | 0.48 | trending | |
| 45 | 27.6K | +184.1% | 0.16 | unknown | |
| 46 | 27.5K | -4.2% | 0.16 | holding | |
| 47 | 26.2K | -6.1% | 0.16 | fading | |
| 48 | 25.6K | -20.9% | 0.00 | fading | |
| 49 | 24.6K | — | 0.00 | unknown | |
| 50 | 23.9K | +12.4% | 0.16 | unknown |
Page 1 of 19